<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global MBA Report</title>
	<atom:link href="http://globalmbareport.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalmbareport.com</link>
	<description>Information, news, reviews and business school rankings for global MBA programs</description>
	<lastBuildDate>Mon, 22 Apr 2013 12:19:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Infographic</title>
		<link>http://globalmbareport.com/index.php/infographic/</link>
		<comments>http://globalmbareport.com/index.php/infographic/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 10:32:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Global MBA Report]]></category>

		<guid isPermaLink="false">http://globalmbareport.com/?p=2216</guid>
		<description><![CDATA[We were just having a bit of a play around with a new piece of infographic software on the web and thought we'd share it with you. Global MBA Report infographic including a short video as well. Enjoy!]]></description>
		<wfw:commentRss>http://globalmbareport.com/index.php/infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AACSB International Announces Improved Accreditation Standards for a New Era in Management Education</title>
		<link>http://globalmbareport.com/index.php/aacsb-accreditation-standards/</link>
		<comments>http://globalmbareport.com/index.php/aacsb-accreditation-standards/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:23:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Global MBA Report]]></category>

		<guid isPermaLink="false">http://globalmbareport.com/?p=2210</guid>
		<description><![CDATA[Press Release: As society demands more from the world’s business schools, dramatic changes in higher education are creating new challenges and opportunities. To provide leadership for this new era in management education, AACSB International (AACSB) announces the release of a new set of accreditation standards for the world’s leading business schools. Approved April 8th by its membership at the AACSB International Conference and Annual Meeting in Chicago, Ill., USA, the standards will help business schools redefine the future of management education and meet the needs of business and society in the changing environment. After two-plus years of study and collaboration with the global management education community, AACSB’s Blue Ribbon Committee on Accreditation Quality (BRC) has critically examined market needs, re-considered definitions of excellence and the role of accreditation, and focused on defining new standards that:  Drive innovation in business schools to create and sustain value for students, employers, and the communities they serve.  Go beyond quality and ensure that business schools also have an impact through both scholarly education and the creation of new knowledge.  Require significant engagement between faculty, students, and business professionals, fostering meaningful interactions to create and share knowledge that is both scholarly and [...]]]></description>
		<wfw:commentRss>http://globalmbareport.com/index.php/aacsb-accreditation-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Five MBA Programs in the UK</title>
		<link>http://globalmbareport.com/index.php/the-top-five-mba-programs-in-the-uk/</link>
		<comments>http://globalmbareport.com/index.php/the-top-five-mba-programs-in-the-uk/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 15:25:56 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[MBA Factfile]]></category>

		<guid isPermaLink="false">http://globalmbareport.com/?p=2207</guid>
		<description><![CDATA[The attraction of gaining an MBA is easily understood. Not only will successful graduates build a diverse network of peers, they can also reasonably expect to benefit from accelerated career progression and higher salaries. According to the QS TopMBA.com Applicant Survey, the US remains the preferred destination for MBA applicants, but the UK is also a popular choice. Ranking second in the list of most popular worldwide study destinations, and the top choice in Europe, some 40% of respondents expressed a desire to undertake their MBA studies in the UK. Business schools in the UK enjoy a reputation for not only their comprehensive approach to academia, but also for the exceptional career opportunities enjoyed by successful graduates. Despite the recession, the application rate to the top tier business schools in the UK continues to increase and graduates can still expect to reap significant benefits post study. Although its popularity may be due in part to the relaxed visa requirements for European students (as compared to entry to the US, Canada, and Australia), as well as the opportunity for total immersion into the world’s business language, there is no discounting the benefits that can be gleaned from UK based study. The [...]]]></description>
		<wfw:commentRss>http://globalmbareport.com/index.php/the-top-five-mba-programs-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic growth in Indonesia and the rise in demand for MBA’s</title>
		<link>http://globalmbareport.com/index.php/economic-growth-in-indonesia-and-the-rise-in-demand-for-mbas/</link>
		<comments>http://globalmbareport.com/index.php/economic-growth-in-indonesia-and-the-rise-in-demand-for-mbas/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 18:55:31 +0000</pubDate>
		<dc:creator>Nigel Penhearow</dc:creator>
				<category><![CDATA[Global MBA Report]]></category>
		<category><![CDATA[mba in asia]]></category>

		<guid isPermaLink="false">http://globalmbareport.com/?p=2192</guid>
		<description><![CDATA[Indonesia has seen unparalleled growth in recent years in terms of economy, and according to some studies, could soon rival China and India. Because of this growth, the demand for MBA’s in the country is also beginning to grow, but in some cases, it is not growing fast enough to meet the demands of jobs that opening up, such as senior and mid-level managerial positions in existing companies, not to mention the ones that are now discovering Indonesia’s economic potential, including some of the world’s most famous and profitable Fortune 500 companies. However, many reports show that a great number of Indonesians are now seeking an MBA, and these numbers are rising in colleges all over the world. One entrepreneurial and research-driven school, which is based in Southern California, saw a sharp rise in applicants recently, with nearly thirty applications coming into the school. Many Indonesians are seeking an MBA despite the price and potential debt attached. Most understand the potential for success in both their native country and abroad, and colleges in the U.S. are now creating degrees that are tailor-made for them. There are many full-time MBA’s available in major colleges across the country that focus on the [...]]]></description>
		<wfw:commentRss>http://globalmbareport.com/index.php/economic-growth-in-indonesia-and-the-rise-in-demand-for-mbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for hiring MBAs in India remains high among employers</title>
		<link>http://globalmbareport.com/index.php/demand-for-hiring-mbas-in-india-remains-high/</link>
		<comments>http://globalmbareport.com/index.php/demand-for-hiring-mbas-in-india-remains-high/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 13:01:24 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[MBA Factfile]]></category>
		<category><![CDATA[MBA in India]]></category>

		<guid isPermaLink="false">http://globalmbareport.com/?p=2188</guid>
		<description><![CDATA[As per the Indian scenario, the demand of individuals with MBA degrees seems to be growing in the corporate sector. This is one of the biggest reasons why graduates today are taking no time to prepare themselves for making way to top notch business houses. In fact, working professionals are giving sincere efforts to upgrade themselves by earning MBA degrees for achieving higher designations and better pay packages. According to reports conducted by the Graduate Management Admission Council (GMAC), the demand on behalf of employers for hiring MBAs in 2012 has exceeded both the Asia-Pacific regional average (covering 80% of the companies) and the global average (covering 79% of the companies). In 2012, the majority of companies in India have set organizational goals to not only improve productivity but exhibit quality performance. This is a reason why the Indian companies adopt the method of on-campus recruitment with the intention to hire top business school graduates. A study on Jobs for Indian B-school graduates: The job reports for b-school grads in India state the following facts: High-tech, Consulting and Finance/Accounting are the top three industries where Indian students looked for jobs after graduation. The High-tech industry recorded 44%; Consulting recorded 76% [...]]]></description>
		<wfw:commentRss>http://globalmbareport.com/index.php/demand-for-hiring-mbas-in-india-remains-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All you need to know about a career in pharmaceuticals</title>
		<link>http://globalmbareport.com/index.php/career-in-pharmaceuticals/</link>
		<comments>http://globalmbareport.com/index.php/career-in-pharmaceuticals/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 13:18:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[MBA Jobs]]></category>

		<guid isPermaLink="false">http://globalmbareport.com/?p=2185</guid>
		<description><![CDATA[The pharmaceutical industry suffers from an image problem in many countries, with consumer opinion polls often sighting them as one of the least trusted industries. The truth is that without the pharmaceutical industry very few of the medicines we now rely on to treat and cure serious illnesses would not have been discovered and that the practices of pharmaceutical companies are among most heavily regulated and monitored. However, it is true that there are a number of controversial topics surrounding the pharmaceutical industry with the main two being animal testing and the cost of the medicines they produce. To address the first point of animal testing, this is largely out of the pharmaceutical industry’s hands with regulatory bodies insisting on seeing in-vitro (Latin for ‘within the living’) studies before approving any medicine for use in humans. In fact the pharmaceutical industry has successfully lobbied to reduce the number of tests required in animals, particularly some that were seen as unnecessarily cruel. The second point about expensive medicines is always a hotly debated topic, but here a few facts to consider: Only 1 in every 1,000 molecules discovered will make it to market The research and development (R&#38;D) costs to get [...]]]></description>
		<wfw:commentRss>http://globalmbareport.com/index.php/career-in-pharmaceuticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Theory in to Practice &#8211; Change Management</title>
		<link>http://globalmbareport.com/index.php/business-theory-in-to-practice-change-management/</link>
		<comments>http://globalmbareport.com/index.php/business-theory-in-to-practice-change-management/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 11:57:21 +0000</pubDate>
		<dc:creator>Nigel Penhearow</dc:creator>
				<category><![CDATA[Business Theory in to Practice]]></category>
		<category><![CDATA[business theory]]></category>

		<guid isPermaLink="false">http://globalmbareport.com/?p=2170</guid>
		<description><![CDATA[You MBA qualification will teach you about many business theories some of which you may use extensively in your career whereas others you may not use at all. One piece of learning that an MBA course does show a student is that one thing will happen, irrespective of where you are geographically or where you work and that is that “change” will occur at some point in your working environment. The good thing is, is that you may be better prepared than some of your co-workers as you will realise why change is happening. Businesses at a minimum need to keep pace with their competitors and most would want to be way ahead of them. If change is implemented in a controlled and structured way then it can bring some excellent benefits. One key factor that must be maintained is that you must have a way of documenting the changes that are being made and have a process in place to determine what effect, either positive or negative, has been made. If you are a member of a change management team, then draw on your MBA experience and blend it with your practical business knowledge. If you are leading a [...]]]></description>
		<wfw:commentRss>http://globalmbareport.com/index.php/business-theory-in-to-practice-change-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest business school news from India</title>
		<link>http://globalmbareport.com/index.php/latest-business-school-news-from-india/</link>
		<comments>http://globalmbareport.com/index.php/latest-business-school-news-from-india/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 11:46:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Global MBA Report]]></category>
		<category><![CDATA[MBA in India]]></category>

		<guid isPermaLink="false">http://globalmbareport.com/?p=2165</guid>
		<description><![CDATA[Suryadatta students, faculty members and local residents at Bavdhan undergo diabetes awareness and check-up program 400 students, faculty members and 100 local residents visited and underwent free check up at the camp Taking another major step towards the edu socio initiative Suryadatta Group of Institutes, SGI in association with Diabetes Care &#38; Research Foundation ( DCRF) organized a Free Diabetes check up camp for the students, faculty members and local residents. It was followed by special session on Diabetes and Life Style Awareness ‘Healthy Lifestyle &#8211; Wealthy Nation’. This enriching session was delivered by the well known Diabetologist, Dr Abhay A Mutha, Founder President, Diabetes Care &#38; Research Foundation.  This camp along with the educational session was organized at the Bavdhan campus of Suryadatta Group of Institutes. The aim of this initiative was to spread awareness about the rise of diabetes and the precautionary measures to be taken in order to prevent it. This workshop enlightened the attendees and gave them a different approach of looking diabetes and preventing it.  The Diabetes camp got a huge response from students, faculty members and local people. Almost 400 students, faculty members and around 100 local residents visited and underwent free check up at [...]]]></description>
		<wfw:commentRss>http://globalmbareport.com/index.php/latest-business-school-news-from-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The growth in demand for MBA qualified personnel</title>
		<link>http://globalmbareport.com/index.php/the-growth-in-demand-for-mba-qualified-personnel/</link>
		<comments>http://globalmbareport.com/index.php/the-growth-in-demand-for-mba-qualified-personnel/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 11:24:57 +0000</pubDate>
		<dc:creator>Nigel Penhearow</dc:creator>
				<category><![CDATA[MBA Factfile]]></category>

		<guid isPermaLink="false">http://globalmbareport.com/?p=2159</guid>
		<description><![CDATA[MBA has always been a much sought after qualification. From the topmost companies to well to do local business houses prefer at least one MBA qualified professional to be in the executive ranks if not on the board. A better part of the first decade of 21st century and the entire 1990s had seen a huge surge in demand for MBA professionals. MBA jobs were raining down from all nooks and corners of the world. MBA was no longer restricted to banking and business management but sales companies, marketing firms, consultancy firms and companies from all types of industry domains were looking for MBA professionals. Unfortunately, the recession that plagued a better part of the global economy had caused a dearth in demand for MBA. Not only were companies shying away from hiring but also students who had dreamt of the best MBA jobs were left wandering for a miracle. It was not that companies were only cold towards MBA professionals but the overall employment scenario itself was tragic. All that is history today and global statistics of 2011 and that until mid of 2012 have shown an unprecedented surge in demand for MBA professionals. As per statistics published by [...]]]></description>
		<wfw:commentRss>http://globalmbareport.com/index.php/the-growth-in-demand-for-mba-qualified-personnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget business school rankings, check the FTSE for your business degree!</title>
		<link>http://globalmbareport.com/index.php/forget-business-school-rankings-check-the-ftse-for-your-business-degree/</link>
		<comments>http://globalmbareport.com/index.php/forget-business-school-rankings-check-the-ftse-for-your-business-degree/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 19:38:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[MBA Factfile]]></category>
		<category><![CDATA[UK MBA]]></category>

		<guid isPermaLink="false">http://globalmbareport.com/?p=2156</guid>
		<description><![CDATA[With university fees on the increase the UK Government is turning to the private sector to provide executive education FTSE 100 listed publishing group Pearson is breaking new ground by announcing its plans to launch a Business and Enterprise degree course. Pearson College, run out of Pearson premises in London and Manchester, will look to recruit up to 40 students for a pilot program in 2012 increasing to an intake of 100 students in September 2013. The three-year degree course will cost £6,500 per annum, well under the £9,000 maximum charged by a number of top UK universities and will no doubt attract students for this reason reason alone! However, Pearson would argue there are many additional benefits to obtaining your management qualification through the private sector, not least the opportunity of practical experience and internship programs. The course has also had input from other private companies such as BT Group, Cisco, Nationwide and Atos. This latest move by Pearson is not without opposition and there are many who are still very much against the private sector being involved in higher education, and there are many lessons to be learned from recent controversies in the US. Roxanne Stockwell, Managing Director, [...]]]></description>
		<wfw:commentRss>http://globalmbareport.com/index.php/forget-business-school-rankings-check-the-ftse-for-your-business-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  globalmbareport.com/index.php/feed/ ) in 1.52826 seconds, on May 25th, 2013 at 12:29 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 1:29 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  globalmbareport.com/index.php/feed/ ) in 0.00332 seconds, on May 25th, 2013 at 1:09 pm UTC. -->