Global MBA Programs Ranked by B-School
|
Business School name |
Country |
| 1. Stanford Graduate School of Business video | US |
| 2. Harvard Business School review + video | US |
| 3. University of Pennsylvania: Wharton review | US |
| 4. London Business School review | UK |
| 5. Columbia Business School review | US |
| 6. Insead review | France / Singapore |
| 7. MIT: Sloan review + video | US |
| 8. IE Business School review | Spain |
| 9. Iese Business School review | Spain |
| 10. Hong Kong UST Business School review | China |
| 11. Indian Institute of Management, Ahmedabad (IIMA) | India |
| 12. University of Chicago: Booth | US |
| 13. IMD | Switzerland |
| 14. University of California at Berkeley: Haas | US |
| 15. Duke University: Fuqua | US |
| 16. Northwestern University: Kellogg | US |
| 17. New York University: Stern | US |
| 18. HEC Paris | France |
| 19. Dartmouth College: Tuck | US |
| 20. Indian School of Business | India |
| 20. Yale School of Management | US |
| 20. University of Oxford: Saïd | UK |
| 23. National University of Singapore School of Business | Singapore |
| 24. Ceibs | China |
| 24. Cornell University: Johnson | US |
| 26. University of Cambridge: Judge | UK |
| 27. Warwick Business School | UK |
| 28. Chinese University of Hong Kong | China |
| 29. University of Michigan: Ross | US |
| 30. Rotterdam School of Management, Erasmus University | Netherlands |
| 31. Manchester Business School | UK |
| 32. UCLA: Anderson | US |
| 33. Esade Business School | Spain |
| 34. Nanyang Business School | Singapore |
| 35. Carnegie Mellon: Tepper | US |
| 36. Cranfield School of Management | UK |
| 37. University of Hong Kong | China |
| 38. University of Virginia: Darden | US |
| 38. City University: Cass | UK |
| 40. Emory University: Goizueta | US |
| 41. Australian School of Business: AGSM | Australia |
| 42. SDA Bocconi | Italy |
| 43. Georgetown University: McDonough | US |
| 44. University of Toronto: Rotman | Canada |
| 45. Rice University: Jones | US |
| 46. Imperial College Business School | UK |
| 46. Melbourne Business School | Australia |
| 46. Indiana University: Kelley | US |
| 49. Pennsylvania State University: Smeal | US |
| 49. University of Rochester: Simon | US |
| 51. Coppead | Brazil |
| 51. Texas A & M University: Mays | US |
| 51. University of Texas at Austin: McCombs | US |
| 54. Peking University: Guanghua | China |
| 54. University of Cape Town GSB | South Africa |
| 56. University of North Carolina: Kenan-Flagler | US |
| 57. University of Illinois at Urbana-Champaign | US |
| 58. University of Maryland: Smith | US |
| 59. York University: Schulich | Canada |
| 59. Purdue University: Krannert | US |
| 61. Washington University: Olin | US |
| 61. Vanderbilt University: Owen | US |
| 61. University of Southern California: Marshall | US |
| 61. McGill University: Desautels | Canada |
| 65. Hult International Business School | US / UK / UAE / China |
| 66. Sungkyunkwan University SKK GSB | South Korea |
| 66. Ohio State University: Fisher | US |
| 68. University of Western Ontario: Ivey | Canada |
| 69. Boston College: Carroll | US |
| 70. Vlerick Leuven Gent Management School | Belgium |
| 71. Lancaster University Management School | UK |
| 72. University of Minnesota: Carlson | US |
| 73. University of Washington: Foster | US |
| 74. Georgia Institute of Technology | US |
| 74. Wisconsin School of Business | US |
| 76. Incae Business School | Costa Rica |
| 77. Michigan State University: Broad | US |
| 77. Boston University School of Management | US |
| 79. George Washington University | US |
| 80. Wake Forest University: Babcock | US |
| 81. University of California at Irvine: Merage | US |
| 82. University of British Columbia: Sauder | Canada |
| 83. University of Pittsburgh: Katz | US |
| 83. University of Edinburgh Business School | UK |
| 85. University of Notre Dame: Mendoza | US |
| 86. Northeastern University | US |
| 86. Birmingham Business School | UK |
| 86. University College Dublin: Smurfit | Ireland |
| 89. Thunderbird School of Global Managemen | US |
| 90. University of Iowa: Tippie | US |
| 91. Aston Business School | UK |
| 91. SP Jain Center of Management | Dubai / Singapore |
| 93. Universität St.Gallen | Switzerland |
| 94. Durham Business School | UK |
| 95. University of South Carolina: Moore | US |
| 95. Ipade | Mexico |
| 95. Bradford University School of Management | UK |
| 98. Brigham Young University: Marriott | US |
| 98. SMU: Cox | US |
| 100. Babson College: Olin | US |
Source: Financial Times Top 150 Business Schools Global MBA Ranking 2012